A-Series Size Chart
All dimensions: width × height. Units in millimetres, centimetres and inches.
| Paper Size | Width × Height (mm) | Width × Height (cm) | Width × Height (in) |
|---|---|---|---|
| A0 | 841 × 1189 | 84.1 × 118.9 | 33.11 × 46.81 |
| A1 | 594 × 841 | 59.4 × 84.1 | 23.39 × 33.11 |
| A2 | 420 × 594 | 42.0 × 59.4 | 16.54 × 23.39 |
| A3 | 297 × 420 | 29.7 × 42.0 | 11.69 × 16.54 |
| A4 | 210 × 297 | 21.0 × 29.7 | 8.27 × 11.69 |
| A5 | 148 × 210 | 14.8 × 21.0 | 5.83 × 8.27 |
| A6 | 105 × 148 | 10.5 × 14.8 | 4.13 × 5.83 |
| A7 | 74 × 105 | 7.4 × 10.5 | 2.91 × 4.13 |
| A8 | 52 × 74 | 5.2 × 7.4 | 2.05 × 2.91 |
| A9 | 37 × 52 | 3.7 × 5.2 | 1.46 × 2.05 |
| A10 | 26 × 37 | 2.6 × 3.7 | 1.02 × 1.46 |
Tip: the A-series maintains a 1:√2 aspect ratio — each size is half of the previous when cut parallel to the short side.